2014 LIEBHERR LTM 1130-5.1
or
Call +34 91 295 0024

Description
Mobile Crane AT
Manufacturer: Liebherr
Model: LTM 1130-5.1
Year: 2014
Capacity: 130Ton.
Operating Hours: 11.600
Mileage: 75.258 km
Main Boom: 60 m
Jib: 19 m
Winches: 1 (prepared for second winch)
Counterweights: 42 Ton.
Engine: Liebherr D846 A7 - 370 kW (503 HP)
Tires: 16.00R25
Drive/Steer: 10x8x10
Specifications
| Manufacturer | Liebherr |
| Model | LTM 1130-5.1 |
| Year | 2014 |
| Condition | Used |
| Stock Number | 00104 |
| Year of manufacture | 2014 |
| Capacity | 130 Ton. |
| Working hours | 11.600 |
| Kilometers | 75.258 |
| Main boom | 60 m |
| Jib | 19 m |
| Winches | 1 (prepared for second winch) |
| Counterweights | 42 Ton. |
| Engine | Liebherr D846 A7 - 370 kW (503 HP) |
| Tires | 16.00R25 |
| Drive/Steer | 10x8x10 |






